For court & sports-venue owners
TurfRadar puts your court in front of thousands of players actively searching right now. No dev team, no monthly subscriptions, no call-back chaos — just clean online bookings and instant payouts.
Free to list · No monthly fee · Pay only when you earn
Only pay when you get paid.TurfRadar charges a small commission per confirmed booking — that's it. No upfront fees, no monthly plans, no hidden charges.
Get started freeOur commission model
With TurfRadar you only pay when a player actually books and pays. Slow month? You pay nothing. Packed weekend? You earn more, and we earn a small slice with you.
Platforms that charge ₹3,000–₹10,000/month eat your margins even on slow weeks. With us you start at ₹0 and only share a percentage of what you actually collect.
Our incentive is aligned with yours. The more bookings you get through TurfRadar, the more we earn — so we actively work to send you more players through search, email, and promotions.
Payments from players are collected securely online and settled directly to your bank account within 1–2 working days. No chasing cash, no unpaid no-shows.
Your dashboard shows every booking, every payment, and the exact commission deducted — in real time. No hidden invoices, no end-of-month surprises.
Our policy enforces advance payment and clear cancellation terms so you're compensated if a player bails last minute — something a phone booking can never guarantee.
Your court appears in city-level search results, sport filters, and on our homepage from day one — no ad spend required on your part.




Honest comparison
Everything looks exciting until the invoices arrive.
Live in minutes. Earning from day one.
Honest numbers
Every rupee, every service — compared side by side.
Total Budget: ₹1,50,000 · Year 1| Expense Item | Frequency | Build It Yourself (₹) | TurfRadar (₹) | Notes |
|---|---|---|---|---|
| 🏗 Infrastructure & Hosting | ||||
| Domain Name (.com / .in) | Annual | 999 – 1,499 | ₹0 | Included in TurfRadar |
| Web Hosting / Cloud VPS | Monthly | 18,000 – 30,000 / yr | ₹0 | AWS / GCP. Scales with traffic. |
| Managed Database (PostgreSQL) | Monthly | 6,000 – 12,000 / yr | ₹0 | Separate from app server. Backups extra. |
| CDN / Object Storage | Monthly | 2,000 – 4,000 / yr | ₹0 | S3 + CloudFront or Bunny CDN |
| Staging / Dev Environment | Monthly | 3,600 – 6,000 / yr | ₹0 | Needed for safe deploys |
| Infrastructure sub-total | ≈ ₹33,000 | ₹0 | ||
| 🔒 Security | ||||
| WAF / DDoS (Cloudflare Pro) | Monthly | 15,000 / yr | ₹0 | Free tier too weak for production |
| Security Audit / Pentest | One-time | 15,000 – 30,000 | ₹0 | Skipping = risk you carry alone |
| Secrets Management | Monthly | 1,200 – 2,400 / yr | ₹0 | Managed on TurfRadar infra |
| Security sub-total | ≈ ₹38,000 | ₹0 | ||
| 👨💻 Development — Backend, Frontend & Database | ||||
| Backend Developer | Contract | 40,000 – 80,000 | ₹0 | APIs, booking logic, cron jobs |
| Frontend Developer (Next.js) | Contract | 30,000 – 60,000 | ₹0 | Player portal + owner dashboard |
| DB Schema Design & Migrations | One-time | 5,000 – 10,000 | ₹0 | Included in backend dev |
| Admin Panel (analytics + venue mgmt) | One-time | 8,000 – 15,000 | Included | Out-of-box on TurfRadar |
| QA / Testing | One-time | 5,000 – 12,000 | ₹0 | Often skipped → production bugs |
| Bug Fixes & Feature Patches (Year 1) | Retainer | 12,000 – 24,000 / yr | ₹0 | Prod will break. Someone must fix it. |
| Development sub-total | ≈ ₹1,21,500 | ₹0 | ||
| 💳 Payment Gateway | ||||
| Razorpay / PayU Setup & Integration | One-time | 5,000 – 10,000 | ₹0 | Already integrated in TurfRadar |
| Transaction Fee (gateway) | Per txn ~2% | ~2% per booking | ~2% per booking | Same — both pass through gateway |
| Refund / Dispute Handling | One-time | 3,000 – 6,000 | ₹0 | Handled by TurfRadar |
| Payment sub-total | ≈ ₹10,500 | ₹0 upfront | ||
| 🔑 SSO & Authentication | ||||
| Google / Facebook OAuth (dev) | One-time | 4,000 – 8,000 | ₹0 | Built-in on TurfRadar |
| Auth Service (Auth0 / Firebase) | Monthly | 0 – 6,000 / yr | ₹0 | Free tiers exist; paid at scale |
| Session / JWT / Cookie infra | One-time | 2,000 – 5,000 | ₹0 | Managed by platform |
| SSO / Auth sub-total | ≈ ₹11,500 | ₹0 | ||
| 📲 OTP & Communications | ||||
| SMS OTP (MSG91 / Fast2SMS) | Monthly | 3,600 – 7,200 / yr | ₹0 | Included — no per-SMS cost |
| Email Service (SES / SendGrid) | Monthly | 1,200 – 3,600 / yr | ₹0 | Confirmations & receipts included |
| Push Notifications (FCM) | Monthly | 0 – 3,000 / yr | ₹0 | Managed, free tier sufficient |
| WhatsApp Business API (dev) | One-time | 5,000 – 10,000 | Included | WABA approval adds weeks |
| OTP / Comms sub-total | ≈ ₹16,700 | ₹0 | ||
| 📊 Monitoring, Logs & Uptime | ||||
| Error Monitoring (Sentry) | Monthly | 0 – 4,800 / yr | ₹0 | Free tier too limited for teams |
| Uptime Alerting | Monthly | 0 – 1,800 / yr | ₹0 | Managed SLA on TurfRadar |
| Log Aggregation (Datadog) | Monthly | 3,600 – 7,200 / yr | ₹0 | Hard to debug prod without logs |
| Monitoring sub-total | ≈ ₹7,200 | ₹0 | ||
| 📦 Platform Pricing | ||||
TurfRadar — Zero Upfront. First 3 months free, then from ₹999/month.No setup charges. Start for free — pay only a small monthly fee after the first 3 months.Commission: 10–15% per confirmed booking (lower with higher plans)Starter: 15% commission · ₹999/month after 3 months · 3-day settlement Growth: 12% commission · ₹1,499/month after 3 months · 2-day settlement Premium: 10% commission · ₹1,999/month after 3 months · 1-day settlement | ||||
| Platform sub-total (upfront) | ₹0 | ₹0 upfront | Commission + monthly fee after intro period | |
| 📝 Miscellaneous | ||||
| UI/UX Design (Figma) | One-time | 8,000 – 20,000 | ₹0 | Often skipped → poor UX |
| App Store / Play Store fees | One-time + annual | 8,325 | ₹0 | TurfRadar is PWA — no store needed |
| Legal / T&C / Privacy Policy | One-time | 3,000 – 8,000 | ₹0 | Covered by TurfRadar's legal framework |
| Google Maps / Location API | Monthly | 0 – 3,600 / yr | ₹0 | Included in platform |
| CI/CD Setup (GitHub Actions) | One-time | 4,000 – 8,000 | ₹0 | Required for reliable deployments |
| Backup & Disaster Recovery | Monthly | 1,200 – 2,400 / yr | ₹0 | Daily automated backups on TurfRadar |
| Misc sub-total | ≈ ₹35,000 | ₹0 | ||
| Grand Total — Year 1 Upfront Cost | ₹2,73,400 ⚠️ Over budget by ₹1,23,400 | ₹0 ✅ Full ₹1,50,000 free for growth | Build estimate is mid-range. Real costs run 30–50% higher. TurfRadar earns only when you earn. | |
Ready to go?
Sign up in under 10 minutes. Add your court details, set your slot prices, and you're live. TurfRadar handles the rest — bookings, payments, reminders, and QR check-ins.